Free Tool · EN 1991-1-4:2005 · No Sign-up
Compute vb, qp(z), cpe,10 for wall zones A–E, net pressures wnet, and total horizontal force Fw per EN 1991-1-4:2005. Supports flat, monopitch and duopitch roofs. NL/DE/UK/FR national annexes. No sign-up.
| c_r(z) — roughness | 0.964 |
| k_r | 0.19 |
| z_eff (m) | 8 |
| h/d ratio | 0.667 |
| c_pi,pos | 0.2 |
| c_pi,neg | -0.3 |
| Zone | c_pe,10 | w_net (kN/m²) | Suction / Pressure |
|---|---|---|---|
| A | -1.200 | -1.210 | Suction (−) |
| B | -0.800 | -0.864 | Suction (−) |
| C | -0.500 | -0.605 | Suction (−) |
| D | 0.756 | 0.912 | Pressure (+) |
| E | -0.411 | -0.528 | Suction (−) |
| Zone | c_pe,10 | w_net (kN/m²) | Suction / Pressure |
|---|---|---|---|
| F | -1.800 | -1.728 | Suction (−) |
| G | -1.200 | -1.210 | Suction (−) |
| H | -0.700 | -0.778 | Suction (−) |
| I_pos | 0.200 | 0.432 | Pressure (+) |
| I_neg | -0.200 | -0.346 | Suction (−) |
FrameAI extracts your structure from a PDF, auto-applies EN 1991-1-4 wind actions, and outputs fabrication-ready drawings with member checks — in under 60 seconds.
See Founding Customer Pricing →