Eurocode Validation
Every calculation
cross-checked against hand-calc.
Every solver run pinned by a golden-file regression test. Published hand-calculations for every supported Eurocode check. Compliance you can audit before recommending FrameAI to your firm.
4+
Verified test cases
0.0%
Median deviation
3%
Max allowed per EN 1993/1992
Validation matrix
| Quantity | Hand-calc | FrameAI | Error % |
|---|---|---|---|
| Section class | 1 | 1 | 0.0% |
| M_c,Rd (kNm) | 604.2 | 604.2 | 0.0% |
| M_cr (kNm) | 421.4 | 421.7 | 0.1% |
| λ̄_LT | 1.197 | 1.197 | 0.0% |
| Buckling curve | b | b | ✓ |
| Φ_LT | 1.386 | 1.386 | 0.0% |
| χ_LT | 0.480 | 0.480 | 0.0% |
| M_b,Rd (kNm) | 290.0 | 290.0 | 0.0% |
| Utilisation η | 0.638 | 0.638 | 0.0% |
| Pass/Fail | PASS | PASS | ✓ |
| Quantity | Hand-calc | FrameAI | Error % |
|---|---|---|---|
| A_s provided (mm²/m) | 754 | 754 | 0.0% |
| f_cd incl. α_cc (N/mm²) | 17.0 | 17.0 | 0.0% |
| f_yd (N/mm²) | 434.8 | 434.8 | 0.0% |
| F_s (kN/m) | 327.8 | 327.8 | 0.0% |
| x — neutral axis depth (mm) | 24.1 | 24.1 | 0.0% |
| z — lever arm (mm) | 155.4 | 155.4 | 0.0% |
| M_Rd (kNm/m) | 50.95 | 50.95 | 0.0% |
| x/d ratio | 0.146 | 0.146 | 0.0% |
| x_lim (mm) | 101.8 | 101.8 | 0.0% |
| A_s,min (mm²/m) | 249 | 249 | 0.0% |
| Utilisation η | 0.559 | 0.559 | 0.0% |
| Pass/Fail | PASS | PASS | ✓ |
| Quantity | Hand-calc | FrameAI | Error % |
|---|---|---|---|
| F_t,Rd per M24 10.9 bolt (kN) | 254.2 | 254.2 | 0.0% |
| ΣF_t,Rd per row — 2 bolts (kN) | 508.3 | 508.3 | 0.0% |
| m_cf — col flange moment arm (mm) | 72.5 | 72.5 | 0.0% |
| l_eff R1 (end row) — col flange (mm) | 150 | 150 | 0.0% |
| l_eff R2–R4 (interior) — col flange (mm) | 90 | 90 | 0.0% |
| F_T,Rd R1 col flange — Mode 1 (kN) | 265.1 | 265.1 | 0.0% |
| F_T,Rd R2/R3 col flange — Mode 1 (kN) | 159.1 | 159.1 | 0.0% |
| F_T,Rd R4 end plate — Mode 1 (kN) | 136.0 | 136.0 | 0.0% |
| b_eff,c,wc — col web compression (mm) | 246 | 246 | 0.0% |
| λ_p — plate slenderness | 0.968 | 0.968 | 0.0% |
| ρ — buckling reduction | 0.820 | 0.820 | 0.0% |
| F_c,wc,Rd — col web compression (kN) | 787.4 | 787.4 | 0.0% |
| Lever arm h_r R1 (mm) | 717 | 717 | 0.0% |
| Lever arm h_r R2 (mm) | 547 | 547 | 0.0% |
| Lever arm h_r R3 (mm) | 457 | 457 | 0.0% |
| Lever arm h_r R4 (mm) | 367 | 367 | 0.0% |
| Row contribution R1 (kNm) | 190.1 | 190.1 | 0.0% |
| Row contribution R2 (kNm) | 87.0 | 87.0 | 0.0% |
| Row contribution R3 (kNm) | 72.7 | 72.7 | 0.0% |
| Row contribution R4 (kNm) | 49.9 | 49.9 | 0.0% |
| M_j,Rd (kNm) | 399.7 | 399.7 | 0.0% |
| S_j,ini (kNm/rad) | 50 664 | 50 449 | 0.4% |
| Classification | rigid | rigid | ✓ |
| Utilisation η | 0.876 | 0.876 | 0.0% |
| Pass/Fail | PASS | PASS | ✓ |
| Quantity | Hand-calc | FrameAI | Error % |
|---|---|---|---|
| v_b (m/s) | 27.0 | 27.0 | 0.0% |
| c_r(10 m) | 1.007 | 1.007 | 0.0% |
| v_m (m/s) | 27.2 | 27.2 | 0.0% |
| I_v(10 m) | 0.189 | 0.189 | 0.0% |
| q_p(10 m) (kN/m²) | 1.075 | 1.076 | 0.1% |
| c_pe,10 windward | +0.80 | +0.80 | 0.0% |
| c_pe,10 leeward | −0.50 | −0.50 | 0.0% |
| c_pi | +0.20 | +0.20 | 0.0% |
| w_e windward (kN/m²) | 0.645 | 0.645 | 0.0% |
| w_e leeward (kN/m²) | −0.753 | −0.753 | 0.0% |
| Wind base shear (kN) | 83.9 | 84.0 | 0.1% |
See also
FrameAI vs IDEA StatiCa
Feature comparison including Eurocode coverage and connection design accuracy.
FrameAI vs SCIA Engineer
Side-by-side on automation, code compliance, and export formats.
Case Studies
Real project outputs — how FrameAI performs on production steel frames.
Worked Examples
Step-by-step Eurocode worked examples matching textbook references.
Member Buckling Tutorial
How the EN 1993-1-1 buckling solver works and what it checks.
Try FrameAI Free
Upload a PDF drawing and run Eurocode checks in under 60 seconds.