AISC 360-22 Case Study · Chicago IL
AISC 360-22 §I3.2 · 3 ksi composite slab · 192 shear studs
AISC 360-22 · A992 Gr.50 W-shapes · A572-50 plate · AISC §I3.2 composite
| Mark | Section | Qty | Material | Notes |
|---|---|---|---|---|
| CB01–CB16 | W21×44 | 16 pcs | A992 Gr.50 | Composite beam, §I3.2 |
| C01–C08 | W14×120 | 8 pcs | A992 Gr.50 | Column, §E3 flexural buckling |
| BP1–BP8 | PL 1/2×18×24″ | 8 pcs | A572-50 | Base plate |
AISC 360-22 §E3 (compression) + §F2 (flexure) + §B4.1 compact classification
| Member | Section | Check | Code ref | Utilisation | Result |
|---|---|---|---|---|---|
| C01–C08 | W14×120 | Compression §E3 | AISC 360-22 §E3 | ✓ PASS | |
| C01–C08 | W14×120 | Flexure §F2 | AISC 360-22 §F2 | ✓ PASS | |
| C01–C08 | W14×120 | N+M §H1-1a | AISC 360-22 §H1 | ✓ PASS |
AISC 360-22 §J2 (welds) · §J3 (bolts) · AISC RCSC 2020
| Type | Bolt grade | Dia | Qty/conn | Shear | Code ref |
|---|---|---|---|---|---|
| Shear tab (beam–column) | A325-N | 3/4″ | 4 | Vu = 28 kips | AISC 360-22 §J3 |
| Base plate (anchor rods) | F1554 Gr.36 | 1-1/4″ | 8 | 4 per column | AISC DG-1 §3.3 |
Chicago IL · LRFD load combinations §2.3
| Parameter | Value | Reference |
|---|---|---|
| Ground snow pg | 25 psf | ASCE 7-22 Fig. 7.2-1 — Chicago, Zone C |
| Roof snow ps | 38 psf | §7.3 sloped roof factor Cs |
| Basic wind V | 105 mph | ASCE 7-22 Fig. 26.5-1B, Exposure B urban |
| Seismic SDS | 0.15g | Chicago Fig. 22-2, SDC B |
Composite beams §I3.2 · Columns §E3/§F2 · LRFD §B3.1 · max governing: 81%
| Member | Section | Check | Code ref | Utilisation | Result |
|---|---|---|---|---|---|
| CB01 | W21×44 | §I3.2 composite | AISC 360-22 §I3.2 | ✓ PASS | |
| CB01 | W21×44 | Deflection L/360 | AISC 360-22 §L3 | ✓ PASS | |
| CB02 | W21×44 | §I3.2 composite | AISC 360-22 §I3.2 | ✓ PASS | |
| CB03 | W21×44 | §I3.2 composite | AISC 360-22 §I3.2 | ✓ PASS |
AISC RCSC 2020 · Installation per RCSC §8.2 · AISC 360-22 §J3
| Connection | Grade | Diameter | Qty/conn | Total bolts | Install torque |
|---|---|---|---|---|---|
| Shear Tab (J2) | A325-N | 3/4″ | 4 | 64 | 315 ft-lb |
| Base Plate (BP1) | F1554 Gr.36 | 1-1/4″ | 8 | 64 | 900 ft-lb |